Salad and Appetizers
Entrees
Extras
Desserts
View/Print Menu
Small 28 | Large 38
Small 55 | Large 90
Small 48 | Large 73
Small 60 | Large 95
Small 25 | Large 35
Grilled or RotisserieSmall 48 | Large 73
Red or WhiteSmall 45 | Large 70
Served with bread
Small 60 | Large 99
Small 50 | Large 85
Small 80 | Large 120
Small 55 | Large 95
Small 65 | Large 115
Small 55 | Large 85
Small 105 | Large 175
Small 65 | Large 99
Small 85 | Large 125
Small 65 | Large 95
Small 55 | Large 99
Small 50 | Large 90
Meat, marinara, or tomato sauceSmall 40 | Large 65
Small 50 | Large 75
Small 70 | Large 120
Small 115 | Large 175
Small 80 | Large 130
Small 65 | Large 85
1/2 Pint 3.29 | Pint 5.59
1/2 Pint 3.79 | Pint 6.59
1/2 Pint 3.59 | Pint 4.79
1/2 Pint 3.29 | Pint 5.99
1/2 Pint 3.99 | Pint 6.59
12 pieces
14 slices
14 pieces
Notice: Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.